Drive | Pneumatic | Electric |
---|---|---|
Locking Range (mm) | 102-457 | 102-457 |
Ideal Speed (RPM) | 13 | 15 |
Torque (Nm) | 1266 | 1182 |
Feeding Stroke (mm) | 60 | 60 |
Pneumatic Power (HP) | 2.6 | - |
Air Consumption (cfm) | 85 | - |
Air Pressure (psi) | 90 | - |
Electric Power (Watt) | - | 2000 |
Weight (kg) | - | 90 |
Note: The Dimensional Data relevant to the daigram above is available in the catalogue.
The Heavy-duty facing and bevelling machine is meant for large diameter tubes of heat exchangers and boilers. With Tritorc’s Tools utilized for this purpose one can overcome and face the following problems:
Usually the delivery of the Tools and Machinery is completed ex stock.
1 year of warranty is available on mechanical components for manufacturing defects and the after-sales support is available worldwide*