One Turn Cutter


one turn internal tube cutter
Catalogue

Features


  • As per the name the tool cuts the Non-Ferrous & thin walled Ferrous tube in One Turn Only.
  • This is a hand operated tool used with ratchet handle.
  • The cutting bit of this tool is eccentric in position because of this while entering in the tube which is to be cut it is in closed position but as the tool rotates in clockwise direction by ratchet handle, it comes out & contact with the I.D. of the tube.
  • As rotating is continued It pierces the tube wall & shears the tube along the circumference.
  • This toll is fitted with adjustable collar to achive the required cutting length.
  • Standard adjustment reach is 6”.
  • The tools are available in the increments of 2” Upto 12”
Tube OD Range Model Range
5/8" to 2 1/2" TOTC-625-14 to TOTC-2500-18

Frequently Asked Questions

One Turn Internal Tube cutter Series

Usually, the Tools and Machinery delivery is completed ex stock.

1 year of warranty is available on mechanical components for manufacturing defects and the after-sales support is available worldwide*

The Cutting tool is meant to cut the Non-ferrous and thin-walled ferrous tubes in One turn alone.

The standard adjustment reach is 6”. The tools are available in increments up to 2” (50 mm) to 12” (304.8 mm)

Get in Touch

Enter your first name
Enter your last name
Enter a valid email address
Enter Country Code
Enter your last name
Enter your company name
Enter your required Product
Yes
By clicking Get A Quote I confirm that I have read and agree to the Privacy Statement.
This is a required field

One Turn Internal Tube Cutter Specification

There are many variations of Tube Tools available, choose your required Tube Removal tool.

Tube O.D. Gauge Tube I.D. Range
(mm)
Tool Model No. Spare Tool Bit
Model No.
Inch mm
5/8” 15.87 14 11. 40 - 11.90 TOTC - 625 - 14 TOTC - 625 - TB
15 - 16 12.00 - 12.90 TOTC - 625 - 16
17 - 18 12.70 - 13.50 TOTC - 625 - 18
19 - 20 13.50 - 14.21 TOTC - 625 - 20
22 14.00 - 14.70 TOTC - 625 - 22
3/4” 19.05 14 - 15 14.70 - 15.50 TOTC - 750 - 14 TOTC - 750 - TB
16 15.20 - 16.00 TOTC - 750 - 16
17 - 18 15.90 - 16.50 TOTC - 750 - 18
19 - 20 16.70 - 17.50 TOTC - 750 - 20
7/8” 22.22 14 - 15 17.80 - 18.50 TOTC - 875 - 14 TOTC - 875 - TB
16 - 17 18.80 - 19.50 TOTC - 875 - 16
18 19.30 - 20.00 TOTC - 875 - 18
19 - 20 19.80 - 20.60 TOTC - 875 - 20
1” 25.4 14 20.80 - 21.60 TOTC - 1000 - 14 TOTC - 1000 - TB
15 21.30 - 22.10 TOTC - 1000 - 15
16 - 17 22.10 - 22.60 TOTC - 1000 - 16
18 - 20 22.60 - 23.90 TOTC - 1000 - 18
22 23.90 - 24.60 TOTC - 1000 - 20
1.1/4” 31.75 12 25.90 - 26.70 TOTC - 1250 - 12 TOTC - 1250 - TB
13 - 14 26.70 - 27.40 TOTC - 1250 - 14
15 - 16 27.90 - 28.70 TOTC - 1250 - 16
17 - 19 28.70 - 29.60 TOTC - 1250 - 18
1.1/2” 38.1 12-13 32.5 - 33.30 TOTC - 1500 - 12 TOTC - 1500 - TB
14 - 15 33.80 - 34.50 TOTC - 1250 - 14
16 - 17 34.50 - 35.30 TOTC - 1250 - 16
2” 50.8 12-13 45.00 - 46.00 TOTC - 2000 - 12 TOTC - 2000 - TB
14 - 15 46.20 - 47.20 TOTC - 2000 - 14
16 - 17 47.20 - 48.20 TOTC - 2000 - 16
18 - 19 48.00 - 49.00 TOTC - 2000 - 18
2.1/2” 63.5 12-13 57.60 - 58.60 TOTC - 2500 - 12 TOTC - 2500 - TB
14 - 15 58.90 - 60.00 TOTC - 2500 - 14
16 - 17 60.00 - 61.00 TOTC - 2500 - 16
18 - 19 60.70 - 61.70 TOTC - 2500 - 18

Testimonials

Footer | Tritorc