There are many variations of Tube Tools available, choose your required Tube Removal tool.
Power Pack (Continous Tube Pulling) | TTP-50 | TTP-75 | TPP-50 |
---|---|---|---|
Oil Tank Capacity (Ltrs) | 90 | 100 | 60 |
Oil | ISO 68 | ISO 68 | ISO 68 |
Weight (kg/lbs) | 230 (506) | 255 (561) | 230 (506) |
Drive | Electric | Electric | Pneumatic |
Voltage | 415v +/-10% | 415v +/-10% | NA |
Power in kw | 3.7 | 5.5 | 4.9 |
Air Consumption (cfm) | NA | NA | 150 |
Air Pressure (psig) | NA | NA | 90 psi |
Control Voltage (V) | 24 | 24 | 24 |
Tube Pulling Guns (Continous) | TPG-15 | TPG-30 | TPG-45 |
Pulling Capacity (T@350 bar) | 15 | 30 | 45 |
Min to Max Tube O.D. | 3/8"-1" | 3/8"-1.1/2" | 1"-3" |
Stub Pulling Capacity | -1.1/2" O.D. | -3" O.D. | -4" O.D. |
Pull Stroke (mm) | 150 | 150 | 150 |
Weight (kg/lbs) | 25 | 50 | 61 |
Note: The Dimensional Data relevant to the daigram above is available in the catalogue.
The system is designed to remove damaged, rusted tubes from Heat exchangers, Boilers, Condensers, and other process equipment without causing damage to the tube sheets and without using more than one person for the task. With Tritorc’s Tools utilized for this purpose, one can overcome and face the following problems:
Usually, the Tools and Machinery delivery is completed ex stock.
1 year of warranty is available on mechanical components for manufacturing defects and the after-sales support is available worldwide*