Cylinder Capacity (Ton) |
Stroke (mm) |
Model Number |
Max Cylinder Capacity (KN) |
Oil Capacity (cm3) |
Collapsed Height (mm) |
Extended Height (mm) |
Outside Dia (mm) |
Cylinder Bore Dia (mm) |
Plunger Dia (mm) |
Weight (Kg) |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Advanced | Retract | Advanced | Retract | A | B | C | D | E | ||||
50 | 50 | DHT50-50 | 500 | 255 | 392 | 200 | 188 | 238 | 140 | 100 | 70 | 21.5 |
100 | DHT50-100 | 500 | 255 | 784 | 400 | 238 | 338 | 140 | 100 | 70 | 26 | |
150 | DHT50-150 | 500 | 255 | 1176 | 600 | 288 | 438 | 140 | 100 | 70 | 31 | |
200 | DHT50-200 | 500 | 255 | 1563 | 800 | 338 | 538 | 140 | 100 | 70 | 35 | |
300 | DHT50-300 | 500 | 255 | 2352 | 1200 | 438 | 738 | 140 | 100 | 70 | 44 | |
100 | 50 | DHT100-50 | 1000 | 490 | 770 | 377 | 216 | 266 | 180 | 140 | 100 | 42 |
100 | DHT100-100 | 1000 | 490 | 1540 | 754 | 266 | 366 | 180 | 140 | 100 | 49 | |
150 | DHT100-150 | 1000 | 490 | 2310 | 1131 | 316 | 466 | 180 | 140 | 100 | 56 | |
200 | DHT100-200 | 1000 | 490 | 3080 | 1508 | 366 | 566 | 180 | 140 | 100 | 63 | |
300 | DHT100-300 | 1000 | 490 | 4620 | 2262 | 466 | 766 | 180 | 140 | 100 | 70 | |
150 | 50 | DHT150-50 | 1390 | 709 | 1005 | 512 | 224 | 274 | 210 | 160 | 112 | 44 |
100 | DHT150-100 | 1390 | 709 | 2010 | 1025 | 274 | 374 | 210 | 160 | 112 | 57 | |
150 | DHT150-150 | 1390 | 709 | 3015 | 1537 | 324 | 474 | 210 | 160 | 112 | 70 | |
200 | DHT150-200 | 1390 | 709 | 4020 | 2050 | 374 | 574 | 210 | 160 | 112 | 83 | |
300 | DHT150-300 | 1390 | 709 | 6030 | 3075 | 474 | 774 | 210 | 160 | 112 | 109 | |
200 | 100 | DHT200-100 | 2000 | 875 | 3141 | 1374 | 296 | 396 | 250 | 200 | 150 | 109 |
150 | DHT200-150 | 2000 | 875 | 4712 | 2061 | 346 | 496 | 250 | 200 | 150 | 121 | |
200 | DHT200-200 | 2000 | 875 | 6282 | 2748 | 396 | 596 | 250 | 200 | 150 | 132 | |
300 | DHT200-300 | 2000 | 875 | 9423 | 4122 | 496 | 796 | 250 | 200 | 150 | 155 | |
300 | 100 | DHT300-100 | 3193 | 1537 | 4906 | 2363 | 327 | 427 | 315 | 250 | 180 | 180 |
200 | DHT300-200 | 3193 | 1537 | 9812 | 4726 | 427 | 627 | 315 | 250 | 180 | 220 | |
300 | DHT300-300 | 3193 | 1537 | 14718 | 7089 | 527 | 827 | 315 | 250 | 180 | 260 | |
400 | 100 | DHT400-100 | 3919 | 1317 | 5723 | 1924 | 355 | 455 | 355 | 270 | 220 | 255 |
200 | DHT400-200 | 3919 | 1317 | 11446 | 3848 | 455 | 655 | 355 | 270 | 220 | 310 | |
300 | DHT400-300 | 3919 | 1317 | 17169 | 5772 | 555 | 855 | 355 | 270 | 220 | 375 | |
500 | 100 | DHT500-100 | 5000 | 1948 | 8038 | 3133 | 375 | 475 | 395 | 320 | 250 | 326 |
200 | DHT500-200 | 5000 | 1948 | 16076 | 6266 | 475 | 675 | 395 | 320 | 250 | 394 | |
300 | DHT500-300 | 5000 | 1948 | 24114 | 9399 | 575 | 875 | 395 | 320 | 250 | 462 | |
600 | 100 | DHT600-100 | 6300 | 2488 | 10174 | 4019 | 436 | 536 | 450 | 360 | 280 | 542 |
200 | DHT600-200 | 6300 | 2488 | 20348 | 8038 | 536 | 736 | 450 | 360 | 280 | 634 | |
300 | DHT600-300 | 6300 | 2488 | 30522 | 12057 | 636 | 936 | 450 | 360 | 280 | 726 | |
800 | 100 | DHT800-100 | 8000 | 2880 | 12566 | 4522 | 477 | 577 | 550 | 400 | 320 | 796 |
200 | DHT800-200 | 8000 | 2880 | 25132 | 9044 | 577 | 777 | 550 | 400 | 320 | 944 | |
300 | DHT800-300 | 8000 | 2880 | 37698 | 13566 | 677 | 977 | 550 | 400 | 320 | 1092 |
Note: According to client's requirement the size and tensioning force of the tool can be customized.