CylinderCapacity (Ton) | Stroke (mm) | Model Number | Max Cylinder Capacity (KN) | Oil Capacity (cm3) | Collapsed Height (mm) | Extended Height (mm) | Outside Dia (mm) | Cylinder Bore Dia (mm) | Plunger Dia (mm) | Weight (Kg) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Advanced | Retract | Advanced | Retract | A | B | C | D | E | ||||
30 | 178 | DHH 300-178 | 326 | 210 | 855 | 550 | 330 | 508 | 115 | 90 | 64.5 | 21 |
258 | DHH 300-258 | 326 | 210 | 1240 | 798 | 431 | 689 | 115 | 90 | 64.5 | 27 | |
60 | 89 | DHH 600-89 | 576 | 360 | 749 | 468 | 247 | 336 | 159 | 125 | 94.5 | 28 |
166 | DHH 600-166 | 576 | 360 | 1398 | 873 | 323 | 489 | 159 | 125 | 94.5 | 35 | |
257 | DHH 600-257 | 576 | 360 | 2146 | 1352 | 438 | 695 | 159 | 125 | 94.5 | 45 | |
95 | 38 | DHH 1000-38 | 931 | 627 | 517 | 345 | 165 | 203 | 212 | 125 | 125 | 33 |
76 | DHH 1000-76 | 931 | 627 | 1028 | 692 | 254 | 330 | 212 | 165 | 125 | 61 | |
153 | DHH 1000-153 | 931 | 627 | 2070 | 1394 | 342 | 495 | 212 | 165 | 125 | 79 | |
257 | DHH 1000-257 | 931 | 627 | 3477 | 2341 | 460 | 717 | 212 | 165 | 125 | 106 | |
145 | 203 | DHH 1500-203 | 1429 | 749 | 4191 | 2198 | 359 | 562 | 247 | 190.5 | 150 | 111 |
Note: According to client's requirement the size and tensioning force of the tool can be customized.