Model No | Oil Flow (l/min) | Pressure (bar) | Power (kw) |
Oil Capacity (l) |
Input Power | Weight (Kg) |
Dimensions (mm) |
||
---|---|---|---|---|---|---|---|---|---|
High Pressure | Low Pressure | High Pressure | Low Pressure | ||||||
EL10 | 1 | 6.3 | 700 | 70 | 1.5 | 28 | 220V-440V 3Ph/50Hz | 50 | 565*385*620 |
1 | 7.5 | 700 | 70 | 1.5 | 28 | 220V-480V 3Ph/60Hz | 50 | 565*385*620 | |
EL15 | 1.5 | 7 | 700 | 70 | 2.2 | 28 | 220V-440V 3Ph/50Hz | 55 | 565*385*620 |
1.5 | 8 | 700 | 70 | 2.2 | 28 | 220V-480V 3Ph/60Hz | 55 | 565*385*620 | |
EL25 | 2.2 | 9.3 | 700 | 70 | 3 | 55 | 220V-440V 3Ph/50Hz | 74 | 605*525*790 |
2.2 | 8.6 | 700 | 70 | 3 | 55 | 220V-480V 3Ph/60Hz | 74 | 605*525*790 |
Note: According to client's requirement the size and tensioning force of the tool can be customized.