Cylinder Capacity (Ton) |
Stroke (mm) |
Model Number |
Cylinder Effective Area (cm3) |
Oil Capacty (cm3) |
Collapsed Height (mm) |
Extend High (mm) |
Outside Dia (mm) |
Cylinder Bore Dia (mm) |
Plunger Dia (mm) |
Base to Advance Port (mm) |
Weight (Kg) |
---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | ||||||
Ton | (mm) | (cm3) | (cm3) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (KG) | |
50 | 50 | STH 50-50 | 78.5 | 392 | 188 | 238 | 140 | 100 | 70 | 41 | 21.5 |
100 | STH 50-100 | 78.5 | 784 | 238 | 338 | 140 | 100 | 70 | 41 | 26 | |
150 | STH 50-150 | 78.5 | 1176 | 288 | 438 | 140 | 100 | 70 | 41 | 31 | |
200 | STH 50-200 | 78.5 | 1568 | 338 | 538 | 140 | 100 | 70 | 41 | 35 | |
300 | STH 50-300 | 78.5 | 2352 | 438 | 738 | 140 | 100 | 70 | 41 | 44 | |
100 | 50 | STH 100-50 | 153.9 | 770 | 216 | 266 | 180 | 140 | 100 | 54 | 42 |
100 | STH 100-100 | 153.9 | 1540 | 266 | 366 | 180 | 140 | 100 | 54 | 49 | |
150 | STH 100-150 | 153.9 | 2310 | 316 | 466 | 180 | 140 | 100 | 54 | 56 | |
200 | STH 100-200 | 153.9 | 3080 | 366 | 566 | 180 | 140 | 100 | 54 | 63 | |
300 | STH 100-300 | 153.9 | 4620 | 466 | 766 | 180 | 140 | 100 | 54 | 70 | |
150 | 50 | STH 150-50 | 201 | 1005 | 224 | 274 | 210 | 160 | 112 | 58 | 44 |
100 | STH 150-100 | 201 | 2010 | 274 | 374 | 210 | 160 | 112 | 58 | 57 | |
150 | STH 150-150 | 201 | 3015 | 324 | 474 | 210 | 160 | 112 | 58 | 70 | |
200 | STH 150-200 | 201 | 4020 | 374 | 574 | 210 | 160 | 112 | 58 | 83 | |
300 | STH 150-300 | 201 | 6030 | 474 | 774 | 210 | 160 | 112 | 58 | 109 | |
200 | 50 | STH 200-50 | 314 | 1570 | 246 | 296 | 250 | 200 | 150 | 64 | 84 |
150 | STH 200-150 | 314 | 4712 | 346 | 496 | 250 | 200 | 150 | 64 | 118 | |
300 | STH 200-300 | 314 | 9423 | 496 | 796 | 250 | 200 | 150 | 64 | 152 | |
320 | 50 | STH 300-50 | 490.6 | 2453 | 277 | 327 | 315 | 250 | 180 | 74 | 155 |
150 | STH 300-150 | 490.6 | 7359 | 377 | 527 | 315 | 250 | 180 | 74 | 195 | |
300 | STH 300-300 | 490.6 | 14718 | 527 | 827 | 315 | 250 | 180 | 74 | 255 | |
400 | 50 | STH 400-50 | 572.3 | 2861 | 305 | 355 | 355 | 270 | 220 | 83 | 240 |
150 | STH 400-150 | 572.3 | 8583 | 405 | 555 | 355 | 270 | 220 | 83 | 310 | |
300 | STH 400-300 | 572.3 | 17169 | 555 | 855 | 355 | 270 | 220 | 83 | 415 | |
500 | 50 | STH 500-50 | 803.8 | 4019 | 325 | 375 | 395 | 320 | 250 | 93 | 285 |
150 | STH 500-150 | 803.8 | 12057 | 425 | 575 | 395 | 320 | 250 | 93 | 353 | |
300 | STH 500-300 | 803.8 | 24114 | 575 | 875 | 395 | 320 | 250 | 93 | 455 | |
630 | 50 | STH 600-50 | 1017.4 | 5087 | 386 | 436 | 450 | 360 | 280 | 115 | 487 |
150 | STH 600-150 | 1017.4 | 15261 | 486 | 636 | 450 | 360 | 280 | 115 | 579 | |
300 | STH 600-300 | 1017.4 | 30522 | 636 | 936 | 450 | 360 | 280 | 115 | 717 | |
800 | 50 | STH 800-50 | 1256 | 6280 | 427 | 477 | 550 | 400 | 320 | 113 | 712 |
150 | STH 800-150 | 1256 | 18840 | 527 | 677 | 550 | 400 | 320 | 113 | 860 | |
300 | STH 800-300 | 1256 | 37698 | 677 | 977 | 550 | 400 | 320 | 113 | 1082 |
Note: According to client's requirement the size and tensioning force of the tool can be customized.