Cylinder Capacity ton(kN) |
Stroke (mm) |
Model Number | Oil Capacity (cm3) |
Collapsed Height (mm) |
Extend Height (mm) |
Outside Dia. (mm) |
Cylinder Bore Dia. (mm) |
Plunger Dia. (Thread) (mm) |
Weight (kg) |
---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | |||||
13 (125) | 42 | SAHH 130-42 | 76 | 130 | 172 | 76 | 55 | 35.5 | 3.4 |
76 | SAHH 130-76 | 138 | 184 | 260 | 76 | 55 | 35.5 | 5.2 | |
20 (215) | 49 | SAHH 200-49 | 174 | 162 | 211 | 101 | 11 | 54.4 | 8.2 |
155 | SAHH 200-155 | 550 | 306 | 461 | 101 | 11 | 54.4 | 15 | |
30 (326) | 64 | SAHH 300-64 | 307 | 180 | 244 | 115 | 90 | 64.5 | 11.5 |
155 | SAHH 300-155 | 744 | 330 | 485 | 115 | 90 | 64.5 | 21.5 | |
60 (576) | 76 | SAHH 600-76 | 640 | 247 | 323 | 159 | 125 | 94.5 | 28.5 |
153 | SAHH 600-153 | 1278 | 323 | 476 | 159 | 125 | 94.5 | 35.5 | |
95 (931) | 76 | SAHH 1000-76 | 1028 | 254 | 330 | 212 | 165 | 125 | 63.5 |
Note: According to client's requirement the size and tensioning force of the tool can be customized.